Kögel System-Kleinteilsieb-Sets
Zur optimalen Organisation des Sterilgutes
Kögel Kleinteilsieb-Sets mit patentiertem Doppelrahmen ermöglichen eine optimale Organisation des Sterilgutes. Das flexible, konfigurierbare Gesamtsystem bietet Produktspezifische Lagerungslösungen, sowie eine optimierte Einzelaufnahme unterschiedlichster Instrumente.
Die Sets beinhalten jeweils ein Kleinteilsieb inklusive passendem Deckel.
| Artikel-Nr. | Größe | Maße (mm) | Maschenweite (mm) |
| 3FEDS850301 | 1/32 | 63 x 63 x 23,5 | 1 x 1 x 0,5 |
| 3FEDS850302 | für Bohrer | 135 x 37,5 x 23,4 | 1 x 1 x 0,5 |
| 3FEDS850303 | 1/16 | 121 x 73 x 35 | 1 x 1 x 0,5 |
| 3FEDS850304 | 1/16 | 121 x 73 x 35 | 2,5 x 2,5 x 0,7 |
| 3FEDS850305 | 1/16 | 121 x 73 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850309 | 1/8 | 121 x 121 x 35 | 1 x 1 x 0,5 |
| 3FEDS850310 | 1/8 | 121 x 121 x 35 | 2,5 x 2,5 x 0,7 |
| 3FEDS850311 | 1/8 | 121 x 121 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850315 | 1/6 | 236 x 73,5 x 35 | 1 x 1 x 0,5 |
| 3FEDS850316 | 1/6 | 236 x 73,5 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850317 | 1/6 XL | 296 x 73,5 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850326 | 1/4 | 236 x 122 x 35 | 1 x 1 x 0,5 |
| 3FEDS850327 | 1/4 | 236 x 122 x 35 | 2,5 x 2,5 x 0,7 |
| 3FEDS850328 | 1/4 | 236 x 122 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850329 | 1/4-296 | 296 x 122 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850330 | 1/4-370 | 370 x 122 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850331 | 1/4-480 | 480 x 122 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850332 | 1/4-560 | 560 x 122 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850333 | 1/4-731 | 731 x 122 x 53 | 5 x 5 x 1 |
| 3FEDS850341 | 1/3 L | 466 x 73,5 x 35 | 1 x 1 x 0,5 |
| 3FEDS850342 | 1/3 L | 466 x 73,5 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850349 | 1/2 | 236 x 236 x 35 | 1 x 1 x 0,5 |
| 3FEDS850350 | 1/2 | 236 x 236 x 35 | 2,5 x 2,5 x 0,7 |
| 3FEDS850351 | 1/2 | 236 x 236 x 53 | 2,5 x 2,5 x 0,7 |
| 3FEDS850356 | 1/1 | 482 x 250 x 58 | 2,5 x 2,5 x 0,7 |










